Specification
Dimensions and Weight |
|
Height | 163.59mm |
Width | 75.33mm |
Depth | 8.39mm |
Weight | Approx. 192g (including the battery) |
Display |
|
Size | 6.56 inches, TFT LCD, 90Hz |
Color | 16.7 million colors |
Gestures | Supported |
FullView Display Type | Water Drop Screen |
Processor |
|
CPU Model | MediaTek Helio G85 |
CPU Type | Octa-core |
CPU Dominant Frequency | 2*Cortex-A75 up to 2.0Ghz+6*Cortex-A55 up to 1.8Ghz |
GPU | ARM Mail G52 MC2 |
System |
|
Operating System | MagicOS 8.0(Android 14) |
User Interface | MagicOS 8.0 |
Memory |
|
RAM | 6GB |
ROM | 128GB |
Rear Camera |
|
Dual Rear Camera | 50MP Main Camera(f/1.8)+2MP Depth Camera(f/2.4) |
Video Shooting | 720/1080P@30fps |
Zoom Mode | 10X Digital zoom |
Image Resolution | Supported 2592*1944 pixels |
Video Resolution | Supported 1920×1080 pixels |
Rear Flashlight | Rear single LED flash |
Capture Mode | Portrait(including beauty mode and bokeh), Capture smile, Mirror reflection, Timer,time-lapse photography |
Front | 5 MP Camera (f/2.2 aperture) |
Front Camera | 5 MP Camera (f/2.2 aperture) |
Image Resolution | Supported 2592*1944 pixels |
Capture Mode | Portrait(including beauty mode and bokeh), Capture smile, Mirror reflection, Timer,time-lapse photography |
Face Recognition | Supported |
Cellular Network |
|
Network Standard | JDY-LX1 4G (LTE FDD) 3G (WCDMA) 2G (GSM) JDY-LX2 4G (LTE TDD/LTE FDD) 3G (WCDMA) 2G (GSM) |
Data service | LTE TDD/LTE FDD/HSPA/HSPA+/WCDMA/EDGE/GPRS |
Connectivity and Location |
|
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
Wi-Fi Frequency | 2.4GHz and 5GHz |
Wi-Fi Hotspot | Supported |
Bluetooth | BT5.1, Supported BLE,SBC,AAC,LDAC,aptX,aptX HD |
Sensors | Fingerprint Sensor, Gravity Sensor, Ambient Light Sensor, Proximity Sensor |
Battery |
|
Capacity | 5200 mAh (typical value) |
Type | Lithium-ion polymer battery |
Wired Charging | Support up to 11V/3.2A super charge |
Charging | 35W wired |
There are no reviews yet.