📱 Vivo Y21d – Full Specifications
General
-
Model Name: Vivo Y21d
-
Launch / Availability: Announced September 2025, available from mid‑September 2025
-
Operating System: Funtouch OS 15 on top of Android 15
🛠 Platform & Performance
Component | Specification |
---|---|
Chipset / SoC | Unisoc T7225 (12 nm) |
CPU | Octa‑core: 2 × 1.8 GHz + 6 × 1.8 GHz |
GPU | (Not explicitly listed in main sources) |
RAM (built‑in / types) | Two variants: 6 GB or 8 GB LPDDR4X |
Storage (built‑in) | 128 GB eMMC 5.1 |
Memory Expansion | microSD slot supporting up to 2 TB |
Extended / Virtual RAM | Supports extended RAM (software‑based) |
📺 Display & Design
Feature | Details |
---|---|
Display Type | IPS LCD (LCD) |
Size | 6.68 inches (16.96 cm) |
Resolution | 1608 × 720 pixels (HD+, ~264 ppi) |
Refresh Rate | Up to 90 Hz |
Brightness | Up to 1000 nits (HBM peak) |
Color Gamut | ~83% NTSC |
Pixel Density | ~264 ppi |
Design / Build | Composite plastic back & frame, quad-curved back, matte texture |
Dimensions | 166.14 × 77.01 × 8.39 mm |
Weight | 209 g |
Fingerprint Sensor | Side-mounted capacitive |
📷 Cameras
Position | Resolution & Sensor | Aperture / Notes |
---|---|---|
Rear (main) | 50 MP | |
Rear (secondary / depth / assist) | 0.08 MP | |
Rear Apertures | f/1.8 (50 MP) + f/3.0 (0.08 MP) | |
Rear Features / Modes | Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Panorama, Documents, Underwater Photography, 50 MP mode, Dual View (on 8 GB model) | |
Video (Rear) | Up to 1080p (Full HD) | |
Front / Selfie Camera | 5 MP | |
Front Aperture | f/2.2 | |
Front Video | Up to 1080p |
🔋 Battery & Charging
-
Battery Capacity (typical / rated) | 6500 mAh (typical)
-
Rated / Minimum Capacity | ~6355 mAh
-
Charging | 44W FlashCharge
-
Battery Features | Long battery health design (5-year durability), multiple charging safeguards |
📡 Connectivity & Network
-
SIM Configuration | Dual nano-SIM + dedicated microSD slot
-
Network Support:
• 2G: GSM 850 / 900 / 1800 MHz
• 3G: WCDMA B1 / B5 / B8
• 4G / LTE: FDD‑LTE B1 / B3 / B5 / B7 / B8 / B20 / B28
• 4G TD‑LTE: B38 / B40 / B41 -
Wi-Fi | 2.4 GHz / 5 GHz dual-band
-
Bluetooth | Version 5.2
-
USB | USB Type‑C 2.0, supports OTG
-
GPS / Positioning | GPS, BeiDou, GLONASS, Galileo, QZSS
-
Others / Extras | FM Radio (if supported), no NFC (not listed in official spec)
🔍 Sensors & Audio
-
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E‑Compass
-
Audio / Loudspeaker | Stereo / Dual Speaker support, enhanced volume up to 400%
-
Other Features | IP68 & IP69 / IP69+ water & dust protection (sealed structure)
🧩 Build, Colors & Physical
-
Body Material | Composite plastic sheet (plastic frame and back panel)
-
Colors Available | Coral Red, Jade Green (some markets also mention Lavender Purple / Glowing Black)
-
Durability / Design Highlights | Quad-curved back design for comfort, matte texture, reinforced sealing layers, Guardian Glass (dual ion-strengthened)
📝 Notes & Disclaimers
-
The IP68 / IP69 / IP69+ ratings indicate high levels of dust and water ingress protection. However, the device is not guaranteed to be “rugged” in extreme conditions and performance may degrade over time with wear.
-
Some features like Dual View mode are only supported on the 8 GB RAM model
-
The 90 Hz refresh rate may not apply in all usage scenarios (may drop to lower rates depending on context)
-
Actual available RAM / storage may be slightly lower because of system usage and pre-installed apps.
-
Specs like battery life, charging speed, and performance depend on software version, environmental conditions, and usage patterns.
Reviews
There are no reviews yet.