Samsung Galaxy A07 (6GB+128GB) Full Specifications
General
Brand | Samsung |
Model | Galaxy A07 (6GB+128GB) |
Device Type | Smartphone |
Release Date | 05 October 2025 |
Status | Â Available |
Hardware & Software
7
Operating System | Android |
OS Version | v15 |
User Interface | One UI 7 |
Chipset | Mediatek Helio G99 |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G57 MC2 |
Display
7
Display Type | IPS LCD |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 720×1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 262 ppi |
Screen to Body Ratio | 83.6% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Cameras
7
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
Autofocus | Â Yes |
Flash | Â LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
7
Height | 167.4 mm |
Width | 77.4 mm |
Thickness | 7.6 mm |
Weight | 184 grams |
Build | Glass front, plastic back, plastic frame |
Colors | Gray, Light Violet, Dark Green |
Waterproof | Â Splash proof |
IP Rating | IP54 |
Ruggedness | Dust proof |
Battery
7
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Â 25W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
7
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 6 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Â Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Â Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | South Korea |
Features | Accelerometer, proximity |
Key Specifications
Storage128GB
RAM6GB
Main Camera50+2MP
Front Camera8MP
Display6.7″720x1600p
BatteryLi-Po 5000mAh
- Side-mounted
- 25W Fast Charging
- Splashproof, IP54
- Wi-Fi 5 (4G)
- Gorilla Glass
- Bluetooth 5.3
Reviews
There are no reviews yet.