Realme 15 Full Specifications
General
| Brand | Realme |
| Model | 15 |
| Device Type | Smartphone |
| Release Date | 12 October 2025 |
| Status | Â Available |
Hardware & Software
8
| Operating System | Android |
| OS Version | v15 |
| User Interface | Realme UI 6.0 |
| Chipset | Mediatek Dimensity 7300 Plus |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G615 MC2 |
Display
8
| Display Type | AMOLED |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1280×2392 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio | 94% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Cameras
8
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Sensor | Sony IMX882 |
| Autofocus | Â Yes |
| OIS | Yes |
| Flash | Â Dual LED Flash |
| Image Resolution | 8192 x 6144 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion, AI Landscape |
| Video Recording | 3840×2160, 1920×1080, 1280×720 |
| Video FPS | 30 fps, 120 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840×2160, 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Aperture | f/2.4 |
Design
9
| Height | 163.34 mm |
| Width | 75.88 mm |
| Thickness | 7.66 mm |
| Weight | 185 grams |
| Colors | Silk Pink, Suit Titanium |
| Waterproof | Â Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
9
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh |
| Quick Charging | Â 80W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
8
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Â Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Â Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |







Reviews
There are no reviews yet.