Save Big on Warehouse Cleaning
Go to Daily Deals SectionFoneng (PX106) 30000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX106) 20000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 30000mAh 22.5W Power Bank
Foneng (PX101) 20000mAh 22.5W Power Bank
Foneng (PX106) 10000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 10000mAh 22.5W Power Bank with 3 Outputs
iPhone 16 Pro Max (8/512GB)
Brand | Apple |
Model | iPhone 16 Pro Max |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 g |
SIM | Nano-SIM and eSIM – International | Dual eSIM with multiple numbers – USA | Dual SIM (Nano-SIM, dual stand-by) – China |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.9 inches |
Display Resolution | 1320 x 2868 pixels |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core |
Memory | 512GB |
Main Camera | 48 MP, f/1.8, 24mm (wide) | 12 MP, f/2.8, 120mm (periscope telephoto) | 48 MP, (ultrawide) | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide) | SL 3D, (depth/biometrics sensor) | HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Stereo Loudspeakers |
Battery Info | Li-Ion , non-removable | USB Type-C 3.2 Gen 2, DisplayPort | 25W wireless (MagSafe) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband 2 (UWB) support | Emergency SOS via satellite (SMS sending/receiving) |
Other Features / Info | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | IP68 dust/water resistant (up to 6m for 30 min) | Always on Display |
TRANYOO T-M26 Wireless TWS Bluetooth Earbuds!
Foneng (PX106) 30000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX106) 20000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 30000mAh 22.5W Power Bank
Foneng (PX101) 20000mAh 22.5W Power Bank
Foneng (PX106) 10000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 10000mAh 22.5W Power Bank with 3 Outputs
iPhone 16 Pro Max (8/512GB)
Brand | Apple |
Model | iPhone 16 Pro Max |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 g |
SIM | Nano-SIM and eSIM – International | Dual eSIM with multiple numbers – USA | Dual SIM (Nano-SIM, dual stand-by) – China |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.9 inches |
Display Resolution | 1320 x 2868 pixels |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core |
Memory | 512GB |
Main Camera | 48 MP, f/1.8, 24mm (wide) | 12 MP, f/2.8, 120mm (periscope telephoto) | 48 MP, (ultrawide) | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide) | SL 3D, (depth/biometrics sensor) | HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Stereo Loudspeakers |
Battery Info | Li-Ion , non-removable | USB Type-C 3.2 Gen 2, DisplayPort | 25W wireless (MagSafe) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband 2 (UWB) support | Emergency SOS via satellite (SMS sending/receiving) |
Other Features / Info | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | IP68 dust/water resistant (up to 6m for 30 min) | Always on Display |
TRANYOO T-M26 Wireless TWS Bluetooth Earbuds!
Foneng (PX106) 30000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX106) 20000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 30000mAh 22.5W Power Bank
Foneng (PX101) 20000mAh 22.5W Power Bank
Foneng (PX106) 10000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 10000mAh 22.5W Power Bank with 3 Outputs
iPhone 16 Pro Max (8/512GB)
Brand | Apple |
Model | iPhone 16 Pro Max |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 g |
SIM | Nano-SIM and eSIM – International | Dual eSIM with multiple numbers – USA | Dual SIM (Nano-SIM, dual stand-by) – China |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.9 inches |
Display Resolution | 1320 x 2868 pixels |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core |
Memory | 512GB |
Main Camera | 48 MP, f/1.8, 24mm (wide) | 12 MP, f/2.8, 120mm (periscope telephoto) | 48 MP, (ultrawide) | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide) | SL 3D, (depth/biometrics sensor) | HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Stereo Loudspeakers |
Battery Info | Li-Ion , non-removable | USB Type-C 3.2 Gen 2, DisplayPort | 25W wireless (MagSafe) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband 2 (UWB) support | Emergency SOS via satellite (SMS sending/receiving) |
Other Features / Info | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | IP68 dust/water resistant (up to 6m for 30 min) | Always on Display |
TRANYOO T-M26 Wireless TWS Bluetooth Earbuds!
Foneng (PX106) 30000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX106) 20000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 30000mAh 22.5W Power Bank
Foneng (PX101) 20000mAh 22.5W Power Bank
Foneng (PX106) 10000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 10000mAh 22.5W Power Bank with 3 Outputs
iPhone 16 Pro Max (8/512GB)
Brand | Apple |
Model | iPhone 16 Pro Max |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 g |
SIM | Nano-SIM and eSIM – International | Dual eSIM with multiple numbers – USA | Dual SIM (Nano-SIM, dual stand-by) – China |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.9 inches |
Display Resolution | 1320 x 2868 pixels |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core |
Memory | 512GB |
Main Camera | 48 MP, f/1.8, 24mm (wide) | 12 MP, f/2.8, 120mm (periscope telephoto) | 48 MP, (ultrawide) | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide) | SL 3D, (depth/biometrics sensor) | HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Stereo Loudspeakers |
Battery Info | Li-Ion , non-removable | USB Type-C 3.2 Gen 2, DisplayPort | 25W wireless (MagSafe) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband 2 (UWB) support | Emergency SOS via satellite (SMS sending/receiving) |
Other Features / Info | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | IP68 dust/water resistant (up to 6m for 30 min) | Always on Display |
TRANYOO T-M26 Wireless TWS Bluetooth Earbuds!
Trending products
Go to Trending productsFoneng (PX106) 30000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX106) 20000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 30000mAh 22.5W Power Bank
Foneng (PX101) 20000mAh 22.5W Power Bank
Foneng (PX106) 10000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 10000mAh 22.5W Power Bank with 3 Outputs
iPhone 16 Pro Max (8/512GB)
Brand | Apple |
Model | iPhone 16 Pro Max |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 g |
SIM | Nano-SIM and eSIM – International | Dual eSIM with multiple numbers – USA | Dual SIM (Nano-SIM, dual stand-by) – China |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.9 inches |
Display Resolution | 1320 x 2868 pixels |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core |
Memory | 512GB |
Main Camera | 48 MP, f/1.8, 24mm (wide) | 12 MP, f/2.8, 120mm (periscope telephoto) | 48 MP, (ultrawide) | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide) | SL 3D, (depth/biometrics sensor) | HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Stereo Loudspeakers |
Battery Info | Li-Ion , non-removable | USB Type-C 3.2 Gen 2, DisplayPort | 25W wireless (MagSafe) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband 2 (UWB) support | Emergency SOS via satellite (SMS sending/receiving) |
Other Features / Info | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | IP68 dust/water resistant (up to 6m for 30 min) | Always on Display |
TRANYOO T-M26 Wireless TWS Bluetooth Earbuds!
Apple 35W Dual USB-C Port Power Adapter
The 35W Dual USB‑C Port Power Adapter allows you to charge two devices at the same time, whether you’re at home, in the office or on the go. Apple recommends using it with MacBook Air. You can also use it with iPhone, iPad, Apple Watch and AirPods.
Apple USB-C 20W Power Adapter (3 Pin)
Interface(s) | USB Type-C |
Fast Charging | Yes |
Transmitted Power | 20W |
Compatible with | iPhone Models iPhone 15 Pro Max iPhone 15 Pro iPhone 15 Plus iPhone 15 iPhone 14 Pro Max iPhone 14 Pro iPhone 14 Plus iPhone 14 iPhone 13 Pro Max iPhone 13 Pro iPhone 13 iPhone 12 Pro iPhone 12 Pro Max iPhone 12 mini iPhone 12 iPhone 11 Pro iPhone 11 Pro Max iPhone 11 iPhone SE (2nd generation) iPhone XS iPhone XS Max iPhone XR iPhone X iPhone 8 iPhone 8 Plus iPad Models iPad Pro 12.9-inch (4th generation) iPad Pro 12.9-inch (3rd generation) iPad Pro 12.9-inch (2nd generation) iPad Pro 12.9-inch (1st generation) iPad Pro 11-inch (2nd generation) iPad Pro 11-inch (1st generation) iPad Pro 10.5-inch iPad Air (4th generation) iPad Air (3rd generation) iPad (8th generation) iPad (7th generation) iPad mini (5th generation) |
Samsung 65W 3-Port Type-C And Type-A Super Fast Power Adapter
Title: | Samsung 65W 3-Port Type-C And Type-A Super Fast Power Adapter-(EP-T6530) |
Brand: | Samsung |
Watt | 65 W |
Number of Ports | 3 |
Features | (USB-C1) Super Fast Charging 2.0 max. 45 W, PD 3.0 PDO max. 65 W, PPS max. 45 W / (USB-C2) Super Fast Charging max. 25 W, PD 3.0 PDO,PPS max. 25 W / (USB-A) AFC,QC max. 15 W / (C1+C2) 40 W + 25 W / (C1+A) 50 W + 15 W / (C2+A) 25 W + 15 W / (all) 35 W + 25 W + 5 W |
Colour | Black |
Dimensions | 52 x 30 x 108.3 mm |
Model | EP-T6530 |
Material | ABS + PC |
Frequency | 50Hz-60Hz |
Plug Type | 2 pin EU |
Input Voltage | 100-240v |
Product Weight | 155 G |
Output Voltage | 5V |
USB Type | Type A/Type C |
Indicator Light
Warranty |
No
12 month |
Samsung 45W PD Adapter (3Pin)
Samsung USB-C 25W PD Adapter (3 Pin)
Samsung USB-C 25W PD Adapter (2 Pin)
Popular Products
Foneng (PX106) 30000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX106) 20000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 30000mAh 22.5W Power Bank
Foneng (PX101) 20000mAh 22.5W Power Bank
Foneng (PX106) 10000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 10000mAh 22.5W Power Bank with 3 Outputs
iPhone 16 Pro Max (8/512GB)
Brand | Apple |
Model | iPhone 16 Pro Max |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 g |
SIM | Nano-SIM and eSIM – International | Dual eSIM with multiple numbers – USA | Dual SIM (Nano-SIM, dual stand-by) – China |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.9 inches |
Display Resolution | 1320 x 2868 pixels |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core |
Memory | 512GB |
Main Camera | 48 MP, f/1.8, 24mm (wide) | 12 MP, f/2.8, 120mm (periscope telephoto) | 48 MP, (ultrawide) | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide) | SL 3D, (depth/biometrics sensor) | HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Stereo Loudspeakers |
Battery Info | Li-Ion , non-removable | USB Type-C 3.2 Gen 2, DisplayPort | 25W wireless (MagSafe) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband 2 (UWB) support | Emergency SOS via satellite (SMS sending/receiving) |
Other Features / Info | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | IP68 dust/water resistant (up to 6m for 30 min) | Always on Display |
TRANYOO T-M26 Wireless TWS Bluetooth Earbuds!
Apple 35W Dual USB-C Port Power Adapter
The 35W Dual USB‑C Port Power Adapter allows you to charge two devices at the same time, whether you’re at home, in the office or on the go. Apple recommends using it with MacBook Air. You can also use it with iPhone, iPad, Apple Watch and AirPods.
Apple USB-C 20W Power Adapter (3 Pin)
Interface(s) | USB Type-C |
Fast Charging | Yes |
Transmitted Power | 20W |
Compatible with | iPhone Models iPhone 15 Pro Max iPhone 15 Pro iPhone 15 Plus iPhone 15 iPhone 14 Pro Max iPhone 14 Pro iPhone 14 Plus iPhone 14 iPhone 13 Pro Max iPhone 13 Pro iPhone 13 iPhone 12 Pro iPhone 12 Pro Max iPhone 12 mini iPhone 12 iPhone 11 Pro iPhone 11 Pro Max iPhone 11 iPhone SE (2nd generation) iPhone XS iPhone XS Max iPhone XR iPhone X iPhone 8 iPhone 8 Plus iPad Models iPad Pro 12.9-inch (4th generation) iPad Pro 12.9-inch (3rd generation) iPad Pro 12.9-inch (2nd generation) iPad Pro 12.9-inch (1st generation) iPad Pro 11-inch (2nd generation) iPad Pro 11-inch (1st generation) iPad Pro 10.5-inch iPad Air (4th generation) iPad Air (3rd generation) iPad (8th generation) iPad (7th generation) iPad mini (5th generation) |
Samsung 65W 3-Port Type-C And Type-A Super Fast Power Adapter
Title: | Samsung 65W 3-Port Type-C And Type-A Super Fast Power Adapter-(EP-T6530) |
Brand: | Samsung |
Watt | 65 W |
Number of Ports | 3 |
Features | (USB-C1) Super Fast Charging 2.0 max. 45 W, PD 3.0 PDO max. 65 W, PPS max. 45 W / (USB-C2) Super Fast Charging max. 25 W, PD 3.0 PDO,PPS max. 25 W / (USB-A) AFC,QC max. 15 W / (C1+C2) 40 W + 25 W / (C1+A) 50 W + 15 W / (C2+A) 25 W + 15 W / (all) 35 W + 25 W + 5 W |
Colour | Black |
Dimensions | 52 x 30 x 108.3 mm |
Model | EP-T6530 |
Material | ABS + PC |
Frequency | 50Hz-60Hz |
Plug Type | 2 pin EU |
Input Voltage | 100-240v |
Product Weight | 155 G |
Output Voltage | 5V |
USB Type | Type A/Type C |
Indicator Light
Warranty |
No
12 month |
Samsung 45W PD Adapter (3Pin)
Samsung USB-C 25W PD Adapter (3 Pin)
Samsung USB-C 25W PD Adapter (2 Pin)
Laptops & Computers
Foneng (PX106) 30000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX106) 20000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 30000mAh 22.5W Power Bank
Foneng (PX101) 20000mAh 22.5W Power Bank
Foneng (PX106) 10000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 10000mAh 22.5W Power Bank with 3 Outputs
iPhone 16 Pro Max (8/512GB)
Brand | Apple |
Model | iPhone 16 Pro Max |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 g |
SIM | Nano-SIM and eSIM – International | Dual eSIM with multiple numbers – USA | Dual SIM (Nano-SIM, dual stand-by) – China |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.9 inches |
Display Resolution | 1320 x 2868 pixels |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core |
Memory | 512GB |
Main Camera | 48 MP, f/1.8, 24mm (wide) | 12 MP, f/2.8, 120mm (periscope telephoto) | 48 MP, (ultrawide) | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide) | SL 3D, (depth/biometrics sensor) | HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Stereo Loudspeakers |
Battery Info | Li-Ion , non-removable | USB Type-C 3.2 Gen 2, DisplayPort | 25W wireless (MagSafe) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband 2 (UWB) support | Emergency SOS via satellite (SMS sending/receiving) |
Other Features / Info | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | IP68 dust/water resistant (up to 6m for 30 min) | Always on Display |
TRANYOO T-M26 Wireless TWS Bluetooth Earbuds!
Apple 35W Dual USB-C Port Power Adapter
The 35W Dual USB‑C Port Power Adapter allows you to charge two devices at the same time, whether you’re at home, in the office or on the go. Apple recommends using it with MacBook Air. You can also use it with iPhone, iPad, Apple Watch and AirPods.
Apple USB-C 20W Power Adapter (3 Pin)
Interface(s) | USB Type-C |
Fast Charging | Yes |
Transmitted Power | 20W |
Compatible with | iPhone Models iPhone 15 Pro Max iPhone 15 Pro iPhone 15 Plus iPhone 15 iPhone 14 Pro Max iPhone 14 Pro iPhone 14 Plus iPhone 14 iPhone 13 Pro Max iPhone 13 Pro iPhone 13 iPhone 12 Pro iPhone 12 Pro Max iPhone 12 mini iPhone 12 iPhone 11 Pro iPhone 11 Pro Max iPhone 11 iPhone SE (2nd generation) iPhone XS iPhone XS Max iPhone XR iPhone X iPhone 8 iPhone 8 Plus iPad Models iPad Pro 12.9-inch (4th generation) iPad Pro 12.9-inch (3rd generation) iPad Pro 12.9-inch (2nd generation) iPad Pro 12.9-inch (1st generation) iPad Pro 11-inch (2nd generation) iPad Pro 11-inch (1st generation) iPad Pro 10.5-inch iPad Air (4th generation) iPad Air (3rd generation) iPad (8th generation) iPad (7th generation) iPad mini (5th generation) |
Samsung 65W 3-Port Type-C And Type-A Super Fast Power Adapter
Title: | Samsung 65W 3-Port Type-C And Type-A Super Fast Power Adapter-(EP-T6530) |
Brand: | Samsung |
Watt | 65 W |
Number of Ports | 3 |
Features | (USB-C1) Super Fast Charging 2.0 max. 45 W, PD 3.0 PDO max. 65 W, PPS max. 45 W / (USB-C2) Super Fast Charging max. 25 W, PD 3.0 PDO,PPS max. 25 W / (USB-A) AFC,QC max. 15 W / (C1+C2) 40 W + 25 W / (C1+A) 50 W + 15 W / (C2+A) 25 W + 15 W / (all) 35 W + 25 W + 5 W |
Colour | Black |
Dimensions | 52 x 30 x 108.3 mm |
Model | EP-T6530 |
Material | ABS + PC |
Frequency | 50Hz-60Hz |
Plug Type | 2 pin EU |
Input Voltage | 100-240v |
Product Weight | 155 G |
Output Voltage | 5V |
USB Type | Type A/Type C |
Indicator Light
Warranty |
No
12 month |