Product Carousel Tabs
Amazfit Active BT Calling Smart Watch with 5ATM Waterproof
The Amazfit Active is a great budget-friendly smartwatch with a lot of features to offer. It’s lightweight and comfortable to wear, and the battery life is excellent. The built-in GPS and multiple sports modes make it a great choice for fitness enthusiasts, and the Bluetooth calling feature is a handy addition.
Amazfit GTS 4 Mini Smart Watch Global Version
The Amazfit GTS 4 Mini is a great option for those looking for a stylish and affordable smartwatch with a focus on health and fitness tracking. It has a long battery life, a vibrant display, and a variety of features that can help you stay on top of your health.
Amazfit Pop 3R Smart Watch(Bluetooth Calling)
The Amazfit Pop 3R is a great budget smartwatch that offers a lot of features for the price. It has a stylish design, a clear and vibrant display, and a long battery life. The Bluetooth calling and AI voice assistant are particularly useful features, and the watch also tracks a wide range of fitness activities.
Amazfit Pop 3S Smart Watch (Bluetooth Calling)
The Amazfit Pop 3S is a budget-friendly smartwatch that offers a good range of features, including Bluetooth calling, AI voice assistant, and GPS. It has a large and vibrant AMOLED display, and it’s water-resistant to 5 ATM. The battery life is up to 12 days, which is good for a smartwatch.
XTRA Active R38 AMOLED Calling Smartwatch
Overall, the XTRA Active R38 is a stylish and affordable smartwatch that is packed with features. It’s a great option for anyone who is looking for a smartwatch that can help them stay connected, healthy, and active.
G-Tide Buds 2 True Wireless Earphones
The G-Tide Buds 2 True Wireless Earphones are a budget-friendly option that offer good sound quality, a comfortable fit, and a long battery life. They feature Bluetooth 5.3 connectivity, ENC noise cancellation, and IPX4 water resistance. The earbuds are also very lightweight and come with a charging case that provides up to 12 hours of additional playtime.
The G-Tide Buds 2 are a good option for anyone looking for a pair of affordable true wireless earbuds that offer good sound quality and a comfortable fit. They are also a good choice for those who want earbuds that are water resistant and have a long battery life.
Here are some of the key features of the G-Tide Buds 2 True Wireless Earphones:
OPPO Reno 12F 5G (16/256GB)
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, June 28 |
---|---|---|
Status | Available. Released 2024, July |
Body | Dimensions | 163.1 x 75.8 x 7.8 mm (6.42 x 2.98 x 0.31 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64 dust/water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 |
Platform | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 16GB RAM 256GB, | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD2.0 Reverse wired |
Misc | Colors | Olive Green, Amber Orange |
---|---|---|
Models | CPH2637 |
Itel A50C (2-32GB)
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2024, August 12 |
---|---|---|
Status | Available. Released 2024, August 12 |
Body | Dimensions | 163.9 x 75.7 x 9.4 mm (6.45 x 2.98 x 0.37 in) |
---|---|---|
Weight | 192.6 g (6.81 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 540 x 1208 pixels, 20:9 ratio (~202 ppi density) |
Platform | OS | Android 14 (Go edition) |
---|---|---|
Chipset | Unisoc T603 | |
CPU | Octa-core |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 5 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C |
Features | Sensors | Fingerprint (rear-mounted); unspecified sensors |
---|
Battery | Type | 4000 mAh |
---|
Misc | Colors | Dawn Blue, Sapphire Black, Misty Aqua |
---|
infinix Smart 9 (4/128GB)
General
4GB 128GB ৳11,999
Network
Display
Platform
Body
Memory
Main Camera
0.08 MP
Secondary Camera
Connectivity
Features
Sound
Battery
Kieslect KS Pro Calling Smart Watch
Specification
Brand | Kieslect |
Charging Interface | Magnetic Interface |
Model | Kieslect KS Pro Calling Smart Watch |
Calling Features | Bluetooth 5.2 Calling |
Battery capacity | 300 mAh |
Material | Slim Metal Body |
Charging time | 2 hours |
OS | Kieslect OS |
Display | 2.01 inch Super Large AMOLED Display |
Sweat & Water Resistance | IP68 Water Resistance |
Battery Life | 2.5 – 4.5 days (Heavy Usage); 3.5-6.5 days (Typical Usage); 10 Days (Basic Usage) |
Other Features / Info | Bluetooth 5.2, Android and iOS support, 100 Sports Mode |
Products Carousel
Television Entertainment
-
Amazfit, Smart Watch
Amazfit Active BT Calling Smart Watch with 5ATM Waterproof
৳ 12,499.00৳ 14,999.00 -
-
-
Music
Trending Products
Bestsellers
Top Categories this Month
Recommendation for your manager
Foneng (PX106) 30000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX106) 20000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 30000mAh 22.5W Power Bank
Foneng (PX101) 20000mAh 22.5W Power Bank
Foneng (PX106) 10000mAh 22.5W Fast Charging Portable Power Bank
Foneng (PX101) 10000mAh 22.5W Power Bank with 3 Outputs
iPhone 16 Pro Max (8/512GB)
Brand | Apple |
Model | iPhone 16 Pro Max |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 g |
SIM | Nano-SIM and eSIM – International | Dual eSIM with multiple numbers – USA | Dual SIM (Nano-SIM, dual stand-by) – China |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.9 inches |
Display Resolution | 1320 x 2868 pixels |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core |
Memory | 512GB |
Main Camera | 48 MP, f/1.8, 24mm (wide) | 12 MP, f/2.8, 120mm (periscope telephoto) | 48 MP, (ultrawide) | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide) | SL 3D, (depth/biometrics sensor) | HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Stereo Loudspeakers |
Battery Info | Li-Ion , non-removable | USB Type-C 3.2 Gen 2, DisplayPort | 25W wireless (MagSafe) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband 2 (UWB) support | Emergency SOS via satellite (SMS sending/receiving) |
Other Features / Info | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | IP68 dust/water resistant (up to 6m for 30 min) | Always on Display |
TRANYOO T-M26 Wireless TWS Bluetooth Earbuds!
Apple 35W Dual USB-C Port Power Adapter
The 35W Dual USB‑C Port Power Adapter allows you to charge two devices at the same time, whether you’re at home, in the office or on the go. Apple recommends using it with MacBook Air. You can also use it with iPhone, iPad, Apple Watch and AirPods.
Apple USB-C 20W Power Adapter (3 Pin)
Interface(s) | USB Type-C |
Fast Charging | Yes |
Transmitted Power | 20W |
Compatible with | iPhone Models iPhone 15 Pro Max iPhone 15 Pro iPhone 15 Plus iPhone 15 iPhone 14 Pro Max iPhone 14 Pro iPhone 14 Plus iPhone 14 iPhone 13 Pro Max iPhone 13 Pro iPhone 13 iPhone 12 Pro iPhone 12 Pro Max iPhone 12 mini iPhone 12 iPhone 11 Pro iPhone 11 Pro Max iPhone 11 iPhone SE (2nd generation) iPhone XS iPhone XS Max iPhone XR iPhone X iPhone 8 iPhone 8 Plus iPad Models iPad Pro 12.9-inch (4th generation) iPad Pro 12.9-inch (3rd generation) iPad Pro 12.9-inch (2nd generation) iPad Pro 12.9-inch (1st generation) iPad Pro 11-inch (2nd generation) iPad Pro 11-inch (1st generation) iPad Pro 10.5-inch iPad Air (4th generation) iPad Air (3rd generation) iPad (8th generation) iPad (7th generation) iPad mini (5th generation) |
Samsung 65W 3-Port Type-C And Type-A Super Fast Power Adapter
Title: | Samsung 65W 3-Port Type-C And Type-A Super Fast Power Adapter-(EP-T6530) |
Brand: | Samsung |
Watt | 65 W |
Number of Ports | 3 |
Features | (USB-C1) Super Fast Charging 2.0 max. 45 W, PD 3.0 PDO max. 65 W, PPS max. 45 W / (USB-C2) Super Fast Charging max. 25 W, PD 3.0 PDO,PPS max. 25 W / (USB-A) AFC,QC max. 15 W / (C1+C2) 40 W + 25 W / (C1+A) 50 W + 15 W / (C2+A) 25 W + 15 W / (all) 35 W + 25 W + 5 W |
Colour | Black |
Dimensions | 52 x 30 x 108.3 mm |
Model | EP-T6530 |
Material | ABS + PC |
Frequency | 50Hz-60Hz |
Plug Type | 2 pin EU |
Input Voltage | 100-240v |
Product Weight | 155 G |
Output Voltage | 5V |
USB Type | Type A/Type C |
Indicator Light
Warranty |
No
12 month |